![]() |
|||||||||||||||||||||||||||||||
| BRAGS PAGE |
|||||||||||||||||||||||||||||||
| CK HOOSIER DADDY | |||||||||||||||||||||||||||||||
| BEST IN SWEEPSTAKES at Winnebago LRC Supported Entry at the Skokie Valley Kennel Club under breeder judge Mary Roseberry |
|||||||||||||||||||||||||||||||
| PHOTO | |||||||||||||||||||||||||||||||
| WINNERS DOG at the Kalamazoo Kennel Club under judge James R. White 3 pt MAJOR |
|||||||||||||||||||||||||||||||
| BISS CH. CK COLDWATER CALYPSO | |||||||||||||||||||||||||||||||
| BEST OF OPPOSITE SEX at Jaxon Kennel club under breeder judge Col. Jerry Weiss | |||||||||||||||||||||||||||||||
| BEST OF BREED at Grand Rapids Kennel Club under judge Mrs. Jeannette McGinnis | |||||||||||||||||||||||||||||||
| BEST OF BREED at Kalamazoo Kennel club under judge Marjorie Martorella | |||||||||||||||||||||||||||||||
| BEST OF OPPOSITE SEX at Muskegon Kennel club under judge Jane Roppolo | |||||||||||||||||||||||||||||||
| BEST OF OPPOSITE SEX at Northeast Indiana Kennel club under judge Robert Moore | |||||||||||||||||||||||||||||||
| BEST OF BREED at the Marion Kennel Club under judge Dorothy Nickles | |||||||||||||||||||||||||||||||
| BEST OF OPPOSITE SEX at Sturgis Kennel club under judge Luis Fernando Ribas Silva | |||||||||||||||||||||||||||||||
| BEST OF OPPOSITE SEX at the LaPorte Kennel Club under judge Dorothy O. Hutchinson | |||||||||||||||||||||||||||||||
| BEST OF BREED at the Holland Kennel Club under judge Charlotte Clem-McGowen | |||||||||||||||||||||||||||||||
| BEST OF BREED at the Huron River Specialty Show under breeder judge Angela Williams (Foulby) | |||||||||||||||||||||||||||||||
| PHOTO | |||||||||||||||||||||||||||||||
| BEST OF OPPOSITE SEX at the Jaxon Kennel Club under judge Dr. Sidney Remmele | |||||||||||||||||||||||||||||||
| BEST OF OPPOSITE SEX & NEW CHAMPION at the Berrien Kennel Club under judge William Hixson | |||||||||||||||||||||||||||||||
| BEST OF BREED at the Mt. Pleasant Kennel Club under judge Dr. Alvin Krause | |||||||||||||||||||||||||||||||
| PHOTO | |||||||||||||||||||||||||||||||
| WINNERS BITCH at the Kalamazoo Kennel club under judge Suzanne Dillan | |||||||||||||||||||||||||||||||
| BEST OF BREED at the Steel City Kennel Club Kennel Club under judge Christina Hubbell | |||||||||||||||||||||||||||||||
| GROUP 3 at the Steel City Kennel Club Kennel Club under judge Bettie Krause | |||||||||||||||||||||||||||||||
| PHOTO | |||||||||||||||||||||||||||||||
| BEST OF OPPOSITE SEX, BEST OF WINNERS at the LaPorte Kennel Club under judge Mrs. Robert Forsythe 4 pt MAJOR |
|||||||||||||||||||||||||||||||
| BEST OF BREED at the Holland Kennel Club Kennel Club under judge Roger Hartinger | |||||||||||||||||||||||||||||||
| BEST OF WINNERS at the 2001 LRC National Specialty Kennel club under judge Douglas Windsor | |||||||||||||||||||||||||||||||
| WINNERS BITCH at the 2001 LRC National Specialty Kennel club under judge Raymond McGinnis 5 pt MAJOR |
|||||||||||||||||||||||||||||||
| CH. BORADORS SHANNON VALLEY EXTRA | |||||||||||||||||||||||||||||||
| BEST OF OPPOSITE SEX at the Lake Shore Kennel Club under judge Dr. Sam Draper | |||||||||||||||||||||||||||||||
| BEST OF WINNERS & NEW CHAMPION at the Lake Shore Kennel Club under judge Dr. Desmond Murphy 3 pt. MAJOR |
|||||||||||||||||||||||||||||||
| PHOTO | |||||||||||||||||||||||||||||||
| BEST OF OPPOSITE SEX at the Battle Creek Kennel Club under judge Carolyn Thomas | |||||||||||||||||||||||||||||||
| BEST OF BREED at the Livionia Kennel Club Kennel Club under judge Mildred Bryant | |||||||||||||||||||||||||||||||
| BEST OF OPPOSITE SEX at Jaxon Kennel club under breeder judge Nathaniel Horn | |||||||||||||||||||||||||||||||
| PHOTO | |||||||||||||||||||||||||||||||
| BEST OF BREED at the Greater Muskegon Kennel Club Kennel Club under judge Patricia Trotter | |||||||||||||||||||||||||||||||
| PHOTO | |||||||||||||||||||||||||||||||
| BEST OF OPPOSITE SEX at Valporaiso Kennel club under breeder judge Dr. Asa Mays | |||||||||||||||||||||||||||||||
| PHOTO | |||||||||||||||||||||||||||||||
| BEST OF WINNERS at the Grand Traverse Kennel club under judge William Bergum | |||||||||||||||||||||||||||||||
| BEST OF WINNERS at the Marion Kennel club under judge Ruth Kirby 3 pt MAJOR |
|||||||||||||||||||||||||||||||
| BEST OF WINNERS at the Muncie Kennel club under judge Thomas Tracy 3 pt MAJOR |
|||||||||||||||||||||||||||||||
| PHOTO | |||||||||||||||||||||||||||||||
| CK FOOTPRINTS IN THE SAND | |||||||||||||||||||||||||||||||
| BEST OF BREED at the Battle Creek Kennel Club under judge Cynthia Schmick | |||||||||||||||||||||||||||||||
| PHOTO | |||||||||||||||||||||||||||||||